Technical Specs
Camera & Lens
| Feature | Specification |
|---|---|
| Resolution & Frame Rate HDMI & USB | 3840x2160p-60/59.94/50/30/29.97/25, 1920x1080p-60/59.94/50/30/29.97/25 1920x1080i-60/59.94/50 1280x720p-60/59.94 1024x576 720x480, 720x408, 640x480, 640x360-60/59.94/50/30/29.97/25 |
| Resolution & Frame Rate Dante AV-H Stream 1: | 3840x2160, 1920x1080, 1280x720, 1024x576, 720x480, 720x408, 640x480, & 640x360. ALL capable of 1 ~ 60 FPS |
| Resolution & Frame Rate Dante AV-H Stream 2: | 720x480, 720x408, 640x480, 640x360, 480x320, 320x240. ALL capable of 1 ~ 60 FPS |
| Resolution & Frame Rate SDI | 1920x1080p-60/59.94/50/30/29.97/25, 1920x1080i-60/59.94/50, 1280x720p-60/59.94 |
| Lens | (12X) Sony 1/2.5 inch, CMOS |
| (20X) Sony 1/1.8 inch, CMOS | |
| (30X) Sony 1/1.8 inch, CMOS | |
| Image Sensor | (12X) 8.51MP, Effective Pixels: 8.29M |
| (20X) 8.42MP, Effective Pixels: 8.29M | |
| (30X) 8.42MP, Effective Pixels: 8.29M | |
| Optical Lens Focal Length (Zoom) | (12X) f = 4.4mm ~ 52.8mm, F1.8 ~ F2.6 |
| (20X) f = 6.25mm ~ 125mm, F1.58 ~ F3.95 | |
| (30X) f = 7.1mm ~ 210mm, F1.61 ~ F5.19 | |
| Maximum Tracking Distance | (12X) 202' (61.57m) |
| (20X) 264' (80.47m) | |
| (30X) 334' (101.80m) | |
| Optical Lens Field of View Horizontal & Vertical | (12X) H 6.9° ~ 72.5° V 3.9° ~ 44.8° |
| (20X) H 3.5° ~ 60.7° V 1.9° ~ 34.1° | |
| (30X) H 2.5° ~ 59.2° V 1.4° ~ 34.6° | |
| Display Field of View | (12X) 82.8° |
| (20X) 66.6° | |
| (30X) 66.7° | |
| Min Lux | 0.5 Lux @ (F1.8, AGC ON) |
| Shutter | 1/30s ~ 1/10000s |
| Pan Movement Range | ±170° |
| Tilt Movement Range | -30° ~ +90° |
| Pan Speed | 0.7°/s ~ 100°/s |
| Tilt Speed | 0.7°/s ~ 69.9°/s |
| Presets | 255 Presets |
| Preset Accuracy | 0.1⁰ |
| Image Flip, Mirror, and Freeze | Supported |
Physical Specifications
| Feature | Specification |
|---|---|
| Dimensions(L x W x H) | (12X) 6.65” L x 5.57” W x 7.91” H / 169mm L x 141.5mm W x 201mm H |
| (20X) 6.65” L x 5.57” W x 7.91” H / 169mm L x 141.5mm W x 201mm H | |
| (30X) 7.12” L x 6.69” W x 8.98” H / 181mm L x 170mm W x 228mm H | |
| Weight | (12X) 3.25 lbs (1.47 kg) |
| (20X) 3.25 lbs (1.47 kg) | |
| (30X) 4.41lbs (2.0 kg) | |
| Working Environment | Indoor |
| Humidity Range | 10% - 80% |
| Operating Temperature | 14°F ~ 104°F (-10°C ~ 40°C ) |
| Storage Temperature | -40°F ~ 140°F (-40°C ~ 60°C) |
Connections
| Feature | Specification |
|---|---|
| RJ45 | 10/100/1000M Adaptive Ethernet Port |
| HDMI | Version 2.0 |
| 3G-SDI | BNC Type, 800mVP-p, 75Ω, Along to SMPTE 424M,standard |
| USB 2.0 | Type A |
| Compression Standards | YUY2 / MJPEG / H.264 / H.265 |
| Audio Interface | 3.5mm Line level Input & Output |
| RS232 Input | 8-pin Mini DIN RS232 Input, Max distance: 98.5ft / 30m, Protocol: VISCA / Pelco-D / Pelco-P |
| RS232 Output | 8-pin Mini DIN RS232 Output, Max distance: 98.5ft / 30m, Protocol: VISCA / Pelco-D / Pelco-P |
| RS485 Input / Output | 2-pin Phoenix port RS485 Input / Output, Max distance: 3,937ft / 1200m, Protocol: VISCA / Pelco-D / Pelco-P |
| IR | 4x IR Addresses, Max distance 30ft / 9m |
| Power Supply | JEITA type (DC IN 12V) / PoE+ (802.3at) |
| Current Consumption | Max 1.0A |
Compliance
The Link 4K is an NDAA Compliant camera.
Covered by one or more claims of the HEVC patents listed at patentlist.accessadvance.com
