Technical Specs
Technical Specifications
| Feature | Specification |
|---|---|
| Resolution & Frame Rate HDMI | 1920x1080p-60 / 50 / 30, 1280x720p-60 / 50 |
| Lens | 1/2.8”, CMOS |
| Image Sensor | 2.13MP, Effective Pixels: 2.07MP |
| Optical Lens Focal Length (Zoom) | (12X) f = 4.4mm ~ 52.8mm, F1.8 ~ F2.6 |
| Optical Lens Field of View Horizontal & Vertical | H 6.9° ~ 72.5°, V 3.9° ~ 44.8° |
| Display Field of View | 80.2° |
| Min Lux | 0.5 Lux @ (F1.8, AGC ON) |
| Shutter | 1/30s ~ 1/10000s |
| Presets | 255 Presets |
| Preset Accuracy | 0.1⁰ |
| Image Flip, Mirror, and Freeze | Supported |
| Scanning Mode | Progressive |
Physical Specifications
| Feature | Specification |
|---|---|
| Material | Aluminum, Plastic |
| Color | Gray |
| Dimensions(L x W x H) | 5.55” L x 3.03” W x 4.21” H, 141mm L x 77mm W x 107mm H |
| Weight | 1.74 lbs 0.70 kg |
| Working Environment | Indoor |
| Humidity Range | 10% - 80% |
| Operating Temperature | 14°F ~ 104°F (-10°C ~ 40°C ) |
| Storage Temperature | -40°F ~ 140°F (-40°C ~ 60°C) |
Connections
| Feature | Specification |
|---|---|
| RJ45 | 10/100/1000M Adaptive Ethernet Port |
| HDMI | Version 1.4b |
| USB | 3.0 Type C |
| UVC Version Supported: | UVC 1.1 |
| USB Video Output | YUY2 YUY2: Max resolution: 1920x1080p@30 |
| MJPEG: Max resolution: 1920x1080p@60 | |
| H.264 AVC & SVC: Max resolution: 1920x1080p@30 | |
| H.265: Max resolution: 1920x1080p@30 ( RSTP/NDI HX3 only) | |
| Audio Interface | 3.5mm Line level Input |
| IR | 4x IR Addresses, Max distance 30ft / 9m |
| Power Supply | JEITA type (DC IN 12V) / PoE (802.3af) |
| Current Consumption | Max 1.0A |
IP Video Specifications
| Feature | Specification |
|---|---|
| Video Compression | H.264 / H.265 / MJPEG / YUY2 (H265 HEVC via RTSP/NDI HX3 only) |
| First Video Stream Resolutions | 1920x1080, 1280x720, 640x480, 640x360 |
| Second Video Stream Resolutions | 1280x720, 1024x576, 720x576(50Hz support), 720x480(60Hz support), 720x408, 640x360, 480x270, 320x240, 320x180 |
| Video Bitrate | First Stream: 32kbps ~ 81920kbps, Second Stream: 32kbps ~ 20480kbps |
| Bitrate Type | Constant Bit Rate (CBR), Variable Bit Rate (VBR) |
| Frame Rate | 50Hz: 1 ~ 50 fps. 60Hz: 1 ~ 60 fps |
| Audio Compression | AAC |
| Audio Bit Rate | 96kbps, 128kbps |
| Supported Protocols | TCP/IP, UDP, HTTP, RTSP, RTMP/RTMPS, ONVIF, SRT,Multicast, etc. |
Compliance
The Studio Pro is an NDAA Compliant camera.
Covered by one or more claims of the HEVC patents listed at patentlist.accessadvance.com
