Technical Specs
General Specifications
| Feature | Specification |
|---|---|
| Protocol | PTZOptics VISCA and VISCA over IP, PELCO-D and & PELCO-P via Serial Ports, Limited Sony VISCA and VISCA over IP support, Limited ONVIF support, Limited NDI support, Limited Panasonic Support (HTTP), WebSockets |
| Baud Rate | 1200 to 19200 bps |
| Maximum Cameras | 253 channels / cameras |
| Groups 1-4: 7 channels / cameras | |
| Group 5: 225 channels / cameras | |
| Maximum Recommended Distance | Ethernet: 328 feet |
| RS-232: 50 feet | |
| RS-485: 3,937 feet | |
| RS-422: 50 feet |
Connections
| Feature | Specification |
|---|---|
| Power Connector | 12DC Power Connection |
| Power Requirements | 12V DC |
| Power Consumption | 6 Watts |
| HD Video Output | HDMI 1.3 (Up to 1080p) |
Communication Interface
- RS-232 Control Connection
- RS-422 / RS-485 Control Connection
- Ethernet / RJ-45 (PoE) Network Connection
- Supports 802.3af PoE power
- Network: NIC (TCP and UDP)
- Serial/Analog: RS-232 Full Duplex, RS-485 Semi Duplex, RS-422 Full Duplex
Physical Specifications
| Feature | Specification |
|---|---|
| USB 2.0 Interface | USB 2.0 Service Port (Update Firmware, Import Config, Export Config) DC12V Power required to activate. |
| Product Material | Aluminum |
| Dimensions (L x W x H) | 7.09” L x 13.94” W x 3.98” H |
| * | 180mm L x 354mm W x 101mm H |
| Weight | 3.75 lbs, 1.70 kg |
| Box Dimensions (L x W x H) | 8.46” L x 14.57” W x 4.61” H |
| * | 215mm L x 370mm W x 117mm H |
| Box Weight | 5.80 lbs, 2.63 kg |
| Operating Environment | Indoor |
| Operating Temperature | 14° F ~ 122° F (-10° C ~ +50° C) |
| Operating Humidity | 10% ~ 90% (non condensation) |
| Warranty | 2 Year Manufacturer Warranty |
Covered by one or more claims of the HEVC patents listed at patentlist.accessadvance.com

Certifications
This joystick has been tested and certified for the standards shown below:
- FCC Class B - Tested under FCC 47 CFR Part 15 Subpart B, Class (sDoC), ANSI C63.4 -2014
- CE - Tested under EMC Directive 2014/30/EU
- EN 55032: 2015+A11:2020
- EN 55035:2017+A11:2020
- EN IEC 61000-3-2:2019
- EN 61000-3-3:2013/A1:2019
- RoHS - Tested under RoHS Directive 2011/65/EU