Technical Specs
Camera & Lens
| Feature | Specification |
|---|---|
| Resolution & Frame Rate HDMI, SDI, & USB | 1920x1080p-60/59.94/50/30/29.97/25 1280x720p-60/50 |
| Resolution & Frame Rate NDI Stream 1 | 1920x1080,1280x720,1024x576, 960x540, 720x480, 720x408, 640x480, 640x360 1 ~ 60 FPS |
| Resolution & Frame Rate NDI Stream 2 (used for low bandwidth NDI feed) | 1280x720, 720x480, 720x408, 640x480, 640x360, 480x320, 320x240 1 ~ 60 FPS |
| Lens | (12X) Sony 1/2.8 inch, CMOS |
| * | (20X) Sony 1/2.8 inch, CMOS |
| * | (30X) Sony 1/2.8 inch, CMOS |
| Image Sensor | 2.13MP, Effective Pixels: 2.07 |
| Optical Lens Focal Length (Zoom) | (12X) f = 4.1mm ~ 49.2mm, F1.8 ~ F2.68 |
| * | (20X) f = 4.42mm ~ 88.5mm, F1.8 ~ F2.8 |
| * | (30X) f = 4.42mm ~ 132.6mm, F1.8 ~ F2.8 |
| Maximum Tracking Distance | (12X) 60' (20m) |
| * | (20X) 100' (33m) |
| * | (30X) 120' (40m) |
| Optical Lens Field of View Horizontal & Vertical | (12X) H 6.9° ~ 72.5° V 3.9° ~ 44.8° |
| * | (20X) H 3.4° ~ 60.7° V 1.9° ~ 34.1° |
| * | (30X) H 2.3° ~ 60.7° V 1.28° ~ 34.1° |
| Display Field of View | (12X) 85.2° |
| * | (20X) 69.6° |
| * | (30X) 69.6° |
| Min Lux | 0.5 Lux @ (F1.8, AGC ON) |
| Shutter | 1/30s ~ 1/10000s |
| Pan Movement Range | ±170° |
| Tilt Movement Range | -30° ~ +90° |
| Pan Speed | 1.7°/s ~ 100°/s |
| Tilt Speed | 1.7°/s ~ 69.9°/s |
| Presets | 255 Presets |
| Preset Accuracy | 0.1⁰ |
| Image Flip, Mirror, and Freeze | Supported |
Physical Specifications
| Feature | Specification |
|---|---|
| Dimensions(L x W x H) | 12X, 20X, 30X 6.7” L x 5.6” W x 6.5” H (7.88” with tilt up) / 169mm L x 142mm W x 164mm H (189mm with tilt up) |
| Weight | (12X) 3.25 lbs (1.47 kg) |
| * | (20X) 3.0 lbs (1.36 kg) |
| * | (30X) 3.0 lbs (1.36 kg) |
| Working Environment | Indoor |
| Humidity Range | 10% - 80% |
| Operating Temperature | 14°F ~ 104°F (-10°C ~ 40°C ) |
| Storage Temperature | -40°F ~ 140°F (-40°C ~ 60°C) |
Connections
| Feature | Specification |
|---|---|
| RJ45 | 10/100/1000M Adaptive Ethernet Port NDI HX enabled |
| HDMI | Version 1.3 |
| 3G-SDI | BNC Type, 800mVP-p, 75Ω, Along to SMPTE 424M,standard |
| USB 3.0 | Type C |
| Compression Standards | MJPEG / H.264 / H.265 |
| Audio Interface | 3.5mm Line level Input & Output |
| RS232 Input | 8-pin Mini DIN RS232 Input, Max distance: 98.5ft / 30m, Protocol: VISCA / Pelco-D / Pelco-P |
| RS232 Output | 8-pin Mini DIN RS232 Output, Max distance: 98.5ft / 30m, Protocol: VISCA / Pelco-D / Pelco-P |
| RS485 Input / Output | 2-pin Phoenix port RS485 Input / Output, Max distance: 3,937ft / 1200m, Protocol: VISCA / Pelco-D / Pelco-P |
| IR | 4x IR Addresses, Max distance 30ft / 9m |
| Power Supply | JEITA type (DC IN 12V) / PoE (802.3af) |
| Current Consumption | Max 2.0A |
Compliance
The Move SE is an NDAA Compliant camera.
Covered by one or more claims of the HEVC patents listed at patentlist.accessadvance.com
