Technical Specs
Camera & Lens
| Feature | Specification |
|---|---|
| Resolution & Frame Rate HDMI, NDI, & USB | 1920x1080p-60/59.94/50/30/29.97/25, 1920x1080i-60/59.94/50, 1280x720-60p / 59.94 |
| Resolution & Frame Rate SDI | 1920x1080p-60/59.94/50/30/29.97/25, 1920x1080i-60/59.94/50, 1280x720p-60/59.94/50 |
| Lens | (12X) Sony 1/2.8" CMOS |
| (20X) Sony 1/2.8" CMOS | |
| Image Sensor | (12X) 8.46MP, Effective Pixels: 8.29 |
| (12X) 8.46MP, Effective Pixels: 8.29 | |
| Optical Lens Focal Length (Zoom) | (12X) f = 4.1mm ~ 49.2mm, F1.8 ~ F2.68 |
| (20X) f = 4.7mm ~ 94mm, F1.6 ~ F3.6 | |
| Optical Lens Field of View Horizontal & Vertical | (12X) Horizontal.......... 6.9° ~ 72.5°, (12X) Vertical.......... 3.9° ~ 44.8° |
| Optical Lens Field of View Horizontal & Vertical | (12X) Horizontal.......... 6.9° ~ 72.5°, (12X) Vertical.......... 3.9° ~ 44.8° |
| (20X)Horizontal.......... 3.5° ~ 60.7°, (20X) Vertical.......... 1.9° ~ 34.1° | |
| Display Field of View | (12X) 80.2° |
| (20X) 67.8° | |
| Min Lux | 0.5 Lux @ (F1.8, AGC ON) |
| Shutter | 1/30s ~ 1/10000s |
| Presets | 255 Presets |
| Preset Accuracy | 0.1⁰ |
| Image Flip, Mirror, and Freeze | Supported |
| Scanning Mode | Progressive and Interlaced |
Physical Specifications
| Feature | Specification |
|---|---|
| Material | Aluminum, Plastic |
| Color | Gray or White |
| Dimensions(L x W x H) | (12X & 20X) 5.7” L x 2.99” W x 3.09” H, 145 mm L x 76 mm W x 78.5mm H |
| Weight | (12X) 1.5 lbs 0.68kg |
| (20X) 1.4 lbs 0.64kg | |
| Working Environment | Indoor |
| Humidity Range | 10% - 80% |
| Operating Temperature | 14°F ~ 104°F (-10°C ~ 40°C ) |
| Storage Temperature | -40°F ~ 140°F (-40°C ~ 60°C) |
Connections
| Feature | Specification |
|---|---|
| RJ45 | 10/100/1000M Adaptive Ethernet Port |
| HDMI | Version 2.0 |
| 3G-SDI | BNC Type, 800mVP-p, 75Ω, Along to SMPTE 424M,standard |
| USB 3.0 | Type C |
| UVC Version Supported: | UVC 1.0 |
| Compression Standards | YUY2: Max resolution: 1920x1080p@30 |
| MJPEG: Max resolution: 1920x1080p@60 | |
| H.264 AVC & SVC: Max resolution: 1920x1080p@30 | |
| H.265: Max resolution: 1920x1080p@30 ( RSTP/NDI HX3 only) | |
| Audio Interface | 3.5mm Line level Input & Output |
| RS485 Input Output | 2-pin Phoenix port RS485 Input / Output, Max distance: 3,937ft / 1200m, Protocol: VISCA / Pelco-D / Pelco-P |
| IR | 4x IR Addresses, Max distance 30ft / 9m |
| Power Supply | JEITA type (DC IN 12V) / PoE+ (802.3at) |
| Current Consumption | Max 2.0A |
IP Video Specifications
| Feature | Specification |
|---|---|
| Video Compression | H.264 / H.265 / MJPEG / YUY2 (H265 HEVC via RTSP/NDI HX2 only) |
| Video Stream | First Stream, Second Stream |
| First Stream Resolutions | 1920x1080, 1280x720, 1024x576, 960x540, 640x360 |
| Second Stream Resolutions | 1920x1080, 1280x720, 1024x576, 960x540, 640x360 |
| Video Bitrate | First Stream: 32kbps ~ 81920kbps, Second Stream: 32kbps ~ 20480kbps |
| Bitrate Type | Constant Bit Rate (CBR), Variable Bit Rate (VBR) |
| Frame Rate | 50Hz: 1 ~ 50 fps. 60Hz: 1 ~ 60 fps |
| Audio Compression | AAC |
| Audio Bit Rate | 96kbps, 128kbps |
| Supported Protocols | TCP/IP, UDP, HTTP, RTSP, RTMP/RTMPS, ONVIF, SRT,Multicast, etc. |
Compliance
The Studio SE is an NDAA Compliant camera.
Covered by one or more claims of the HEVC patents listed at patentlist.accessadvance.com
