Technical Specs
Hardware
| Component | Specification |
|---|---|
| Joystick | 4D precision joystick (pan, tilt, zoom, twist) |
| Knobs | 3D rotary knobs with push-button — support scale rotation for parameter adjustment and button function for mode selection |
| Buttons | High-quality silicone buttons with white/red two-color backlight |
| Screen | 3" LCD color display |
| Button Prompt Tone | On/Off, selectable tone style |
| Lock Button | One-key keyboard lock |
Control
| Parameter | Value |
|---|---|
| Maximum Controlled Cameras | 1000 |
| Maximum Preset Positions | 255 per camera |
| Customizable Knobs | 4 (F1, F2, F3, F4) with 6 customizable pages |
Connections
| Interface | Type |
|---|---|
| Control Port | RJ45 |
| Serial Port | RS-422 / RS-485 (Phoenix connector) |
| HDMI Display Output | HDMI 2.0 (supports 4K 30 fps) |
Protocols
| Type | Protocols |
|---|---|
| IP Control | ONVIF, VISCA Over IP, VISCA TCP, NDI |
| Serial Port | VISCA, Pelco D, Pelco P |
Power
| Parameter | Value |
|---|---|
| Input Voltage | 12V DC |
| Input Current | 0.25A |
| PoE Standard | 802.3af |
| Rated Power | 3W |
Physical
| Parameter | Value |
|---|---|
| Dimensions | Joystick Height Included: 210 x 138 x 101 mm (8.27 x 5.43 x 3.98 in) |
| Weight | 0.8 kg (1.76 lbs) |
| Operating Environment | Indoor only |
Environmental
| Condition | Range |
|---|---|
| Operating Temperature | -10 deg C to 40 deg C (14 deg F to 104 deg F) |
| Storage Temperature | -20 deg C to 60 deg C (-4 deg F to 140 deg F) |