Buttons
This page documents every control, indicator, and display element on the MiniJoy PTZ Controller.
Front Board Controls
| # | Control | Function |
|---|---|---|
| 1 | LOCK | Lock/unlock the keyboard to prevent accidental operation |
| 2 | MENU | Short press: open keyboard settings menu. Long press (3s): open the camera's OSD menu |
| 3 | PVW | Preview the currently controlled device's video stream (customizable) |
| 4 | SEARCH | Search for IP cameras on the local network |
| 5 | CAM LIST | Open the IP camera device list |
| 6 | Number Keys | Number keys for selecting cameras, preset positions, and numeric input |
| 7 | SET | Set preset positions for the current camera |
| 8 | F1-F4 Knobs | 4 customizable rotary knobs with push-button function |
PTZ Joystick
The central joystick provides 4-axis control.
| Axis | Movement | Function |
|---|---|---|
| Horizontal | Left / Right | Pan (horizontal movement) |
| Vertical | Up / Down | Tilt (vertical movement) |
| Rotation | Twist clockwise | Zoom telephoto (ZOOM TELE) |
| Rotation | Twist counter-clockwise | Zoom wide-angle (ZOOM WIDE) |
| Top Button | Press | Quickly return gimbal and lens to initial position |
Horizontal, vertical, and zoom movements can be performed simultaneously.
Knobs F1-F4
The 4 knobs (F1, F2, F3, F4) are customizable. Their current function is displayed at the bottom of the LCD screen.
Knobs 1-3 can send commands when the knob is twisted or pressed (3 distinct commands).
Knob 4 can send commands only when pressed. Rotating Knob 4 will cycle through knob pages
Knob Interaction
| Interaction | Function |
|---|---|
| Rotation | Adjust parameters (e.g., Iris, Shutter, Gain, Zoom, Focus) |
| Push (button) | Toggle modes or select options |
Knob Pages
The knob area supports 6 custom pages, each with 4 assignable functions. Use the F4 knob to switch between pages.
Available Knob Functions
The following is the full list of knob functions that can be assigned to F1–F4 knobs and what they can do.
| Function | Description |
|---|---|
| PT Speed (Pan/Tilt Speed) | Adjust pan and tilt movement speed |
| Zoom Speed | Adjust zoom movement speed |
| Focus Speed | Adjust focus transition speed |
| Iris | Control lens iris/aperture |
| Shutter | Control shutter speed |
| Gain | Adjust image gain level |
| White Balance Mode | Select white balance mode |
| WB RGain | Adjust red channel white balance gain |
| WB BGain | Adjust blue channel white balance gain |
| WB One Push | Trigger one-push white balance calibration |
| WB Speed | Adjust white balance transition speed |
| Gain Limit | Set the maximum allowed gain in auto/assisted modes |
| Max Shutter Speed | Set the highest shutter speed limit |
| Min Shutter Speed | Set the lowest shutter speed limit |
| AE Speed | Adjust auto exposure response speed |
| Exp Compensation | Brighten or darken exposure around the current mode target |
| Exp Mode (Exposure Mode) | Select exposure mode |
| Backlight | Enable or adjust backlight compensation |
| IR Cut Filter | Toggle or adjust IR cut filter behavior |
| ND Filter | Control ND filter setting |
| Gamma Mode | Select gamma processing mode |
| Gamma Offset | Fine-tune gamma offset |
| Gamma Pattern | Select gamma curve pattern |
| Deflicker | Reduce light-source flicker artifacts |
| NR Mode | Select noise reduction mode |
| NR Value | Adjust noise reduction strength |
| PTZ Reset | Reset PTZ mechanism/home calibration |
| Digital Zoom | Enable or adjust digital zoom |
| Auto Focus | Enable or trigger autofocus |
| Manual Focus | Manually adjust focus position |
| Record | Start or stop recording |
| Record Play | Play recorded content |
| Record Delete | Delete recorded content |
| Camera Select (key) | Select camera by pressing the knob |
| Camera Select (rotate) | Cycle through cameras by rotating the knob |
| Auto Tracking | Enable or disable auto tracking |
| Tracking Subject | Select or switch tracking subject |
| Snap Focus | Quickly snap focus to a target distance/point |
| Camera Power | Power camera on or place in standby |
| Custom Command (Custom PTZ Commands) | Run a user-defined command |
Screen Display
The 3" LCD screen displays the following elements:
| # | Area | Description |
|---|---|---|
| 1 | Network Connection Indicator | Shows if the controller is connected to the network |
| 2 | Preview Video Indicator | Indicates the current device has an active preview stream |
| 3 | Device Info | Device name, control protocol, and IP address (or device ID and baud rate for serial connections) |
| 4 | Operation Record Area | Displays recent actions (e.g., "Save Preset 1", "Recall Preset 1") |
| 5 | Custom Function Display Area | Bottom of screen shows current F1-F4 knob functions. Supports page switching |
| 6 | Camera Mode Display Area | Shows the current camera's mode information (exposure mode, etc.) |
Button Backlight
The silicone buttons feature two-color white-and-red backlighting. Backlight settings are configurable in the Display settings menu.