Technical Specs
Camera & Lens
| Feature | Specification |
|---|---|
| Main Lens Resolution & Frame Rate HDMI, SDI, NDI | 1080p 60/50/30/25 720p 60/50 |
| Main Lens Resolution & Frame Rate USB 3.0 | 1080p60, 1080p30, 720p30, 360p30 |
| Sensor | Sony 1/2.8 inch, CMOS, Effective pixels: 2.14M |
| Scanning Mode | Progressive |
| Main Lens Focal Length (Zoom) | 20X Optical Zoom f = 4.7mm ~ 94mm |
| Iris | F1.6 - F3.5 |
| Reference Camera | 8X Digital Zoom, 1/2.8” Exmore sensor, 2.14 Mega Pixel, 2.4mm |
| Video Based Auto-Tracking | Supported |
| Maximum Tracking Distance (w/ Reference Camera) | 55 feet / 16.8 meters |
| Maximum Tracking Distance (w/o Reference Camera) | 100 feet / 33 meters |
| Minimum Illumination | 0.5 Lux @ (F1.8, AGC ON) |
| Shutter | 1/1 ~ 1/10,000s |
| White Balance | Auto Mode, Manual Mode, Indoor Mode, Outdoor Mode, One Push WB, Static |
| Backlight Compensation | Supported |
| Horizontal Field of View | 3° ~ 59.5° |
| Vertical Field of View | 2° ~ 36° |
| Reference Horizontal Field of View | 86° |
| Reference Vertical Field of View | 52° |
| Horizontal Rotation Range | ±170° |
| Vertical Rotation Range | -30° ~ +90° |
| Pan Speed Range | 120°/second down to ultra slow 0.1°/second |
| Tilt Speed Range | 90°/second down to ultra slow 0.1°/second |
| Image Flip | Supported |
| Image Mirror | Supported |
| Image Freeze | Not Supported |
| POE | Supported 803.3af |
Connections
| Feature | Specification |
|---|---|
| Operating System | Windows 7 / 8.1 / 10 / 11 / Mac OS X+, Linux, Android (Tracking Software is Windows Only) |
| Color System/Compression | H.264 & MJPEG & YUY2 |
| Video Format | H.264: Max resolution: 1920x1080@30, MJPEG: Max resolution: 1920x1080@30, YUY2: Max resolution: 1920x1080@30 |
| USB Audio | Supported |
| UVC Version | UVC 1.1 ~ 1.5 |
| UVC Control | Supported |
| Video Compression | H.264, H.265 |
| Video Stream | Optical Lens: First Stream, Third StreamP, Digital Reference Camera: Second Stream |
| First Stream Resolutions | 1920x1080, 1280x720, 640x360, Note: Resolutions and frame rates can be adjusted within the Web UI. |
| Second Stream Resolutions | 1280x720, 640x360 |
| Third Stream Resolutions | 1920x1080, 1280x720, 640x360 |
| Video Bit Rate | First Stream: 32kbps ~ 62000kbps, Second Stream: 32kbps ~ 62000kbps |
| Bit Rate Type | Constant Bit Rate (CBR), Variable Bit Rate (VBR) |
| Frame Rate | 50Hz: 1 ~ 50 fps, 60Hz: 1 ~ 60 fps |
| Audio Compression | AAC |
| Audio Bit Rate | 48kbps, 64kpbs, 96kbps, 128kbps |
| Supported Protocols | TCP or UDP/IP, HTTP, RTSP, RTMP/RTMPS, ONVIF, NDI, Multicast, etc. |
Input & Output Interface
| Feature | Specification |
|---|---|
| HD Output | 1x RJ45: 10/100/1000M Adaptive Ethernet Port, 1x HDMI: Version 2.0, 1x USB 3.0: Type B, 1x 3G-SDI: BNC type, 800mVP-p, 75Ω, Along to SMPTE 424M standard |
| Audio Interface | 1x 3.5mm Line level Input |
| Communication Interface | 1x 8-pin Mini DIN RS232 Input, Max distance: 98.5ft / 30m, Protocol: VISCA / Pelco-D / Pelco-P, 1x 8-pin Mini DIN RS232 Output, Max distance: 98.5ft / 30m,Protocol: VISCA / Pelco-D / Pelco-P |
| IR | 4x IR Addresses, Max distance 30ft / 9m |
| Power Jack | JEITA Type (DC IN 12V 2.5A) |
Physical Specifications
| Feature | Specification |
|---|---|
| Dimensions(L x W x H) | 9.6” L x 6.1” W x 6.4” H / 243mm L x 157mm W x 163mm H |
| Weight | 5.7 lbs, 2.59 kg |
| Input Voltage | DC 12V / PoE(802.3af) |
| Current Consumption | Max 1.0A |
| Power Consumption | Max 12W |
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) |
| Storage Temperature | -4°F ~ 140°F (-20°C ~ 60°C) |
| Humidity Range | 10% - 80% |
| Mounting Insert | 1/4 20” |
Compliance
The SimplTrack3 is an NDAA Compliant camera.
Covered by one or more claims of the HEVC patents listed at patentlist.accessadvance.com
