Technical Specifications
Complete hardware and performance specifications for the PT-WEBCAM-80.
Camera & Lens
| Feature | Specification |
|---|---|
| Video Sensor | Panasonic 1/2.7" CMOS, 2.07 Megapixels |
| Scanning Mode | Progressive |
| Focal Length | 3.5mm |
| Field of View | 80 degrees |
| Minimum Illumination | 0.5 Lux at F1.8, AGC ON |
| Shutter Speed | 1/30s – 1/10000s |
| Signal-to-Noise Ratio (SNR) | >= 55 dB |
| Vertical Flip & Mirror | Supported |
| Wide Dynamic Range (WDR) | Supported |
| White Balance | Auto, 3000K (Indoor), 5000K (Outdoor), VAR, One Push, Manual |
| Digital Noise Reduction | 2D & 3D Digital Noise Reduction |
| Aspect Ratio | 16:9 |
| Digital Zoom | 1x - 8x Supported |
Resolutions & Frame Rates
| Resolution | Frame Rates |
|---|---|
| 1920 x 1080 (1080p) | 30 fps, 25 fps |
| 1280 x 720 (720p) | 30 fps, 25 fps |
| 960 x 540 (540p) | 30 fps, 25 fps |
| 640 x 360 (360p) | 30 fps, 25 fps |
Connection
| Feature | Specification |
|---|---|
| Video Outputs | (1) USB 2.0 |
| Integrated Cable Length | 4 ft, 8 in (142 cm) |
Audio
| Feature | Specification |
|---|---|
| Microphones | Built-in Microphone Array |
| Mic Pickup Range | Up to 8 feet (2.4 meters) |
| Audio Interface | USB Audio Class (UAC) |
Electrical
| Feature | Specification |
|---|---|
| Power Supply | USB 2.0, 5V |
| Current Consumption | 200 mA |
| Power Consumption | 1 W |
Physical Specifications
| Feature | Specification |
|---|---|
| Camera Dimensions (in.) | 4.6" W x 1.5" H x 1.2" D (not including mounting bracket) |
| Camera Dimensions (mm) | 118 W x 37.2 H x 30.8 mm (not including mounting bracket) |
| Camera Weight | 0.35 lbs (0.16 kg) |
Regulatory Compliance
| Standard | Certification |
|---|---|
| FCC | FCC 47 CFR Part 15 Subpart B – Class A:2011, ANSI C63.4-2014 |
| CE | EN 55032:2015, EN 61000-3-2:2019, EN 61000-3-3:2013, EN 55035:2017, EN 55024:2010+A1:2015, EN 62368-1:2014+A11:2017 |
| RoHS | ROHS 2011/65/EU + (EU) 2015/863 |